Data inventory for all GEOTRACES cruises.
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
Cruise | GEOTRACES cruise | Data set description | Source | Status |
---|---|---|---|---|
15/2011 | GApr02 | CTD Data | Jacek Beldowski | Data available in IDP |
2012-01 | GPpr07 | Dissolved trace metals - CTD bottle | Racquelle Mangahas | Received |
2012-01 | GPpr07 | Nutrients and oxygen - CTD bottle | Racquelle Mangahas | Received |
2012-13 | GPpr07 | CTD profiles data | Marie Robert | Received |
2012-13 | GPpr07 | Cd concentration/ isotopes - GO-FLO bottles | David J Janssen | Data available in IDP |
2012-13 | GPpr07 | Dissolved trace metals - CTD bottle | Racquelle Mangahas | Received |
2012-13 | GPpr07 | Fe (dissolved) - CTD bottle | Jay Cullen and Andrew R S Ross | Received |
2012-13 | GPpr07 | Nutrients | Jay Cullen | Data available in IDP |
2012-13 | GPpr07 | Nutrients - CTD bottle | Racquelle Mangahas | Received |
2012-13 | GPpr07 | Zn concentrations - GO-FLO bottles | David J Janssen | Data available in IDP |
2013-01 | GPpr07 | Dissolved trace metals - CTD bottle | Racquelle Mangahas | Received |
2013-01 | GPpr07 | Nutrients and oxygen - CTD bottle | Racquelle Mangahas | Received |
2013-18 | GPpr07 | CTD profiles data | Marie Robert | Received |
2013-18 | GPpr07 | Cd concentrations/ isotopes - GO-FLO bottles | David J Janssen | Data available in IDP |
2013-18 | GPpr07 | Dissolved trace metals - CTD bottle | Racquelle Mangahas | Received |
2013-18 | GPpr07 | Fe (dissolved) - CTD bottle | Jay Cullen and Andrew R S Ross | Data available in IDP |
2013-18 | GPpr07 | Nutrients | Jay Cullen | Data available in IDP |
2013-18 | GPpr07 | Nutrients and oxygen - CTD bottle | Racquelle Mangahas | Received |
2014-01 | GPpr07 | Dissolved trace metals - CTD bottle | Racquelle Mangahas | Received |
2014-01 | GPpr07 | Nutrients and oxygen - CTD bottle | Racquelle Mangahas | Received |
2014-19 | GPpr07 | CTD profiles data | Marie Robert | Received |
2014-19 | GPpr07 | CTD profiles data | Marie Robert | Received |
2014-19 | GPpr07 | Cd concentrations/ isotopes - GO-FLO bottles | David J Janssen | Data available in IDP |
2014-19 | GPpr07 | Dissolved trace metals - CTD bottle | Racquelle Mangahas | Received |
2014-19 | GPpr07 | Nutrients | Jay Cullen | Data available in IDP |
2014-19 | GPpr07 | Nutrients - CTD bottle | Racquelle Mangahas | Received |
2014-19 | GPpr07 | Particulate Cd and Cd isotopes | David J Janssen et al. | Received |
2015-01 | GPpr07 | Dissolved trace metals - CTD bottle | Racquelle Mangahas | Received |
2015-01 | GPpr07 | Nutrients and oxygen - CTD bottle | Racquelle Mangahas | Received |
2015-10 | GPpr07 | Dissolved trace metals - CTD bottle | Racquelle Mangahas | Received |
2015-10 | GPpr07 | Nutrients and oxygen - CTD bottle | Racquelle Mangahas | Received |
2016-06 | GPpr07 | Dissolved trace metals - CTD bottle | Racquelle Mangahas | Received |
2016-06 | GPpr07 | Nutrients and oxygen - CTD bottle | Racquelle Mangahas | Received |
2017-06 | GPpr07 | Dissolved trace metals - CTD bottle | Racquelle Mangahas | Received |
2017-08 | GPpr07 | Dissolved trace metals - CTD bottle | Racquelle Mangahas | Received |
2017-08 | GPpr07 | Nutrients and oxygen - CTD bottle | Racquelle Mangahas | Received |
2019-08 | GPpr07 | Dissolved trace metals - CTD bottle | Racquelle Mangahas | Received |
2019-08 | GPpr07 | Nutrients and oxygen - CTD bottle | Racquelle Mangahas | Received |
2020-01 | GPpr07 | Nutrients and oxygen - CTD bottle | Racquelle Mangahas | Received |
2020-08 | GPpr07 | Dissolved trace metals - CTD bottle | Racquelle Mangahas | Received |
2021-06 | GPpr07 | Nutrients and oxygen - CTD bottle | Racquelle Mangahas | Received |
2021-08 | GPpr07 | Nutrients and oxygen - CTD bottle | Racquelle Mangahas | Received |
2022-01 | GPpr07 | Nutrients and oxygen - CTD bottle | Racquelle Mangahas | Received |
ACE1 | Dissolved trace elements, hydrography and macronutrients | David J Janssen et al. | Data available in IDP | |
ACE2 | Dissolved chromium and d35Cr | Samuel Jaccard et al. | Received | |
ACE2 | Dissolved trace elements, hydrography and macronutrients | Tim M Conway et al. | Data available in IDP | |
ACE2 | Ni and Ni isotopes - CTD bottle | Nolwenn Lemaitre et al. | Received | |
ACE3 | Dissolved trace elements, hydrography and macronutrients | Tim M Conway et al. | Data available in IDP | |
ACE3 | Ni and Ni isotopes - CTD bottle | Nolwenn Lemaitre et al. | Received | |
AE1410 | GAc02 | CTDUpdata | Christopher T Hayes | Data available in IDP |
AE1410 | GAc02 | Th230/ Th232 (dissolved and total dissolved) - CTD bottles | Christopher T Hayes | Data available in IDP |
AMANDES I | GApr01 | CTD data | Catherine Jeandel | Received |
AMANDES II | GApr01 | CTD data | Catherine Jeandel | Received |
AMANDES II | GApr01 | NO2/ NO3/ PO4/ Si(OH)4 - CTD bottle | Catherine Jeandel | Received |
AMANDES III | GApr01 | CTD data | Catherine Jeandel | Received |
AMANDES III | GApr01 | NO2/ NO3/ PO4/ Si(OH)4 - CTD bottle | Catherine Jeandel | Received |
AMANDES IV | GApr01 | CTD data | Catherine Jeandel | Received |
AMANDES IV | GApr01 | Nutrients CTD Bottle | Catherine Jeandel | Received |
ANA08B | GPpr12 | CTD Profiles | Rob Middag | Received |
ANA08B | GPpr12 | CTD at Bottle firing | Rob Middag | Received |
ARCTICNET1502 | GN02 | 230Th, 231Pa (dissolved) - radioactive isotopes - CTD bottle | Roger Francois and Melanie Grenier | Data available in IDP |
ARCTICNET1502 | GN02 | Bottle salinity | Roger Francois and Maria T Maldonado | Received |
ARCTICNET1502 | GN02 | CTD bottle data | Roger Francois et al. | Data available in IDP |
ARCTICNET1502 | GN02 | CTD sensors data | Roger Francois | Received |
ARCTICNET1502 | GN02 | CTDoxygen | Maria T Maldonado | Received |
ARCTICNET1502 | GN02 | DIC, Ra isotopes and Ba (dissolved) - CTD bottle | Helmuth Thomas | Received |
ARCTICNET1502 | GN02 | Dissolved copper ligand concentration | Andrew R S Ross and Richard L Nixon | Data available in IDP |
ARCTICNET1502 | GN02 | Dissolved trace elements | Jay Cullen et al. | Data available in IDP |
ARCTICNET1502 | GN02 | Ga and Pb (dissolved) - CTD bottle | Kristin Orians and Manuel Colombo | Data available in IDP |
ARCTICNET1502 | GN02 | HPLC pigments - CTD bottle | Maria T Maldonado | Data available in IDP |
ARCTICNET1502 | GN02 | Hg, MeHg | Feiyue Wang | Received |
ARCTICNET1502 | GN02 | Inorganic Nutrients | Jean-Eric Tremblay et al. | Data available in IDP |
ARCTICNET1502 | GN02 | N and O isotope ratios in NO3- and N2O | Markus Kienast et al. | Data available in IDP |
ARCTICNET1502 | GN02 | Nd isotopes (dissolved) - radiogenic isotopes - CTD bottle | Catherine Jeandel et al. | Data available in IDP |
ARCTICNET1502 | GN02 | Particulate trace elements and phosphorus from Go-Flo bottles (on TMC rosette) | Maria T Maldonado and Xiaorong Li | Data available in IDP |
ARCTICNET1502 | GN02 | Pb isotopes CTD bottle | Jay Cullen and Bridget Bergquist | Data available in IDP |
ARCTICNET1502 | GN02 | TA | Alfonso Mucci | Data available in IDP |
ARCTICNET1502 | GN02 | delta 13C - DIC - stable isotopes | Alfonso Mucci | Data available in IDP |
ARCTICNET1502 | GN02 | delta 18O (H2O) - stable isotopes - CTD bottle | Alfonso Mucci | Data available in IDP |
ARCTICNET1502 | GN02 | delta 53Cr - stable isotopes - CTD bottle | Chris Holmden and Isabelle Baconnais | Received |
ARCTICNET1502 | GN02 | pH - CTD bottle | Alfonso Mucci | Data available in IDP |
ARCTICNET1503 | GN03 | 230Th, 231Pa (dissolved) - radioactive isotopes - CTD bottle | Roger Francois and Melanie Grenier | Data available in IDP |
ARCTICNET1503 | GN03 | Bottle Salinity | Roger Francois | Received |
ARCTICNET1503 | GN03 | CTD bottle data | Roger Francois et al. | Data available in IDP |
ARCTICNET1503 | GN03 | CTD sensors data | Roger Francois | Received |
ARCTICNET1503 | GN03 | CTDoxygen | Maria T Maldonado | Received |
ARCTICNET1503 | GN03 | DIC, Ra isotopes and Ba (dissolved) - CTD bottle | Helmuth Thomas | Received |
ARCTICNET1503 | GN03 | Dissolved copper ligand concentration | Andrew R S Ross and Richard L Nixon | Data available in IDP |
ARCTICNET1503 | GN03 | Dissolved trace elements | Jay Cullen et al. | Data available in IDP |
ARCTICNET1503 | GN03 | Ga and Pb (dissolved) - CTD bottle | Kristin Orians and Manuel Colombo | Data available in IDP |
ARCTICNET1503 | GN03 | Hg, MeHg | Feiyue Wang | Data available in IDP |
ARCTICNET1503 | GN03 | Inorganic Nutrients | Jean-Eric Tremblay et al. | Received |
ARCTICNET1503 | GN03 | N and O isotope ratios in NO3- and N2O | Markus Kienast et al. | Data available in IDP |
ARCTICNET1503 | GN03 | Nd isotopes (dissolved) - radiogenic isotopes - CTD bottle | Catherine Jeandel et al. | Data available in IDP |
ARCTICNET1503 | GN03 | Particulate trace elements and phosphorus from Go-Flo bottles (on TMC rosette) | Maria T Maldonado and Jingxuan Li | Data available in IDP |
ARCTICNET1503 | GN03 | Pb isotopes CTD bottle | Jay Cullen and Bridget Bergquist | Data available in IDP |
ARCTICNET1503 | GN03 | TA | Alfonso Mucci | Data available in IDP |
ARCTICNET1503 | GN03 | delta 13C - DIC - stable isotopes | Alfonso Mucci | Data available in IDP |
ARCTICNET1503 | GN03 | delta 18O (H2O) CTD bottle | Alfonso Mucci | Data available in IDP |
ARCTICNET1503 | GN03 | delta 53Cr - stable isotopes - CTD bottle | Chris Holmden and Isabelle Baconnais | Received |
ARCTICNET1503 | GN03 | pH - CTD bottle | Alfonso Mucci | Data available in IDP |
AU0703 | GIPY02 | Aerosols | Thibaut Wagener | Data set overdue |
AU0703 | GIPY02 | Ag (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | Al (dissolved)-TMR-bottle | Andrew R Bowie and Edward Butler | Data available in IDP |
AU0703 | GIPY02 | Al (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | Ba (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | CTD data | Mark A Rosenberg | Data available in IDP |
AU0703 | GIPY02 | Cd (dissolved)-TMR-bottle | Edward Butler | Data available in IDP |
AU0703 | GIPY02 | Cd (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | Co (dissolved)-TMR-bottle | Edward Butler | Data available in IDP |
AU0703 | GIPY02 | Co (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | Cu (dissolved)-TMR-bottle | Edward Butler | Data available in IDP |
AU0703 | GIPY02 | Cu (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | Fe (dissolved)-TMR-bottle | Andrew R Bowie and Delphine Lannuzel | Data available in IDP |
AU0703 | GIPY02 | Fe (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | Ga (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | Mn (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | Mo (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | Ni (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | Ni, Pb (dissolved)-TMR-bottle | Edward Butler | Data available in IDP |
AU0703 | GIPY02 | Nutrients -CTD-bottle | Mark A Rosenberg | Data available in IDP |
AU0703 | GIPY02 | P (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | Pb (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | Th (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | Ti (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | U (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | V (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0703 | GIPY02 | Zn (dissolved)-TMR-bottle | Edward Butler and Michael Ellwood | Data available in IDP |
AU0703 | GIPY02 | Zn (particulate)-In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
AU0806 | GIPY06 | Al -TMR-bottle | Andrew R Bowie and Edward Butler | Data available in IDP |
AU0806 | GIPY06 | CTD data | Mark A Rosenberg | Data available in IDP |
AU0806 | GIPY06 | CTD sensor data at bottle firing | Mark A Rosenberg | Data available in IDP |
AU0806 | GIPY06 | Cd (dissolved)-CTD-bottle | Edward Butler | Data available in IDP |
AU0806 | GIPY06 | Chlorofluorocarbon (CFC) measurements -CTD-bottle | Mark J Warner | Data available in IDP |
AU0806 | GIPY06 | Co (dissolved)-TMR-bottle | Michael Ellwood and Edward Butler | Data available in IDP |
AU0806 | GIPY06 | Cu (dissolved)-TMR-bottle | Edward Butler and Michael Ellwood | Data available in IDP |
AU0806 | GIPY06 | Fe (dissolved)-TMR-bottle | Andrew R Bowie | Data available in IDP |
AU0806 | GIPY06 | Fe (total dissolvable)-TMR-bottle | Andrew R Bowie | Data available in IDP |
AU0806 | GIPY06 | Hg and MeHg-TMR-bottle | Daniel Cossa and Lars-Eric Heimburger | Data available in IDP |
AU0806 | GIPY06 | Nd isotopes - CTD bottle | Myriam Lambelet and Tina van de Flierdt | Data available in IDP |
AU0806 | GIPY06 | Ni (dissolved)-TMR-bottle | Edward Butler | Data available in IDP |
AU0806 | GIPY06 | Nutrients, salinity and oxygen -CTD-bottle | Mark A Rosenberg | Data available in IDP |
AU0806 | GIPY06 | Pb (dissolved)-TMR-bottle | Edward Butler | Data available in IDP |
AU0806 | GIPY06 | Zn (dissolved)-TMR-bottle | Edward Butler and Michael Ellwood | Data available in IDP |
AU1602 | GSc03 | CTD downcast data | n/a |
Unknown |
AU1602 | GSc03 | Dissolved REE -CTD bottle | Taryn Noble and Zanna Chase | Received |
AU1603 | GIpr06 | CTD profiles | Andrew R Bowie | Received |
AU1603 | GIpr06 | Hydrography and nutrients - CTD bottle | Andrew R Bowie | Data available in IDP |
AU1603 | GIpr06 | Trace metals (Fe, Zn, Mn, Cd, Cu, Pb, Co, Ni) (dissolved) - CTD bottle | Andrew R Bowie | Data available in IDP |
CASSIOPEE | GPc05 | REE and T,S data | Melanie Behrens et al. | Data available in IDP |
D357 | GA10 | 223Ra, 224Ra -Insitu pumps | Walter Geibert | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | 226Ra, 228Ra Isotopes and concentration -CTD-bottle | Yu-Te Hsieh and Gideon Henderson | Data available in IDP |
D357 | GA10 | 230Th/ 232Th (dissolved and particulate)-CTD-bottle | Alexander Thomas | Data available in IDP |
D357 | GA10 | 231Pa (dissolved/particulate)-CTD-bottle | Alexander Thomas | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | 234Th -CTD-bottle | Richard Sanders et al. | Data available in IDP |
D357 | GA10 | Aerosol and rain trace metal concentration | Rosie Chance and Alex Baker | Data available in IDP |
D357 | GA10 | Al (dissolved)-CTD-bottle | Eric Pieter Achterberg | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | Al (dissolved)-Insitu pumps | Eric Pieter Achterberg | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | Ba (dissolved)-CTD-bottle | Raja Ganeshram et al. | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | Ba concentration (dissolved)/ Ba isotopes - CTD bottle | Tristan J Horner | Data available in IDP |
D357 | GA10 | CTD data | Edward Mawji | Received |
D357 | GA10 | Cd (dissolved)-CTD-bottle | Gideon Henderson | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | Chlorophyll a-CTD-bottle | Heather Bouman | Data available in IDP |
D357 | GA10 | Co (dissolved)-CTD-bottle | Maeve Lohan and Angela Milne | Data available in IDP |
D357 | GA10 | Cu isotopes -CTD-bottle | Susan H Little et al. | Data available in IDP |
D357 | GA10 | DOC/DIC/TDN/Alkalinity -CTD-bottle | Matthew P Humphreys et al. | Data available in IDP |
D357 | GA10 | Fe (dissolved)-CTD-bottle | Tim M Conway et al. | Data available in IDP |
D357 | GA10 | Fe (dissolved)-Insitu pumps | Bronwyn Wake and Christian Schlosser | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | Fe (particulate characterisation)-CTD-bottle | Alakendra Roychoudhury | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | Fe isotopes -CTD-bottle | Tim M Conway | Data available in IDP |
D357 | GA10 | Fe ligands -CTD-bottle | Bronwyn Wake | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | H gas (dissolved)-CTD-bottle | Roisin Moriarty and Christopher Ballentine | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | He gas (dissolved)-CTD-bottle | Roisin Moriarty and Christopher Ballentine | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | Intact Polar Lipids (IPL) and Biomarkers -CTD-bottle | Maite Hernandez Sanchez | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | Nd isotopes (dissolved)-CTD-bottle | Alex Piotrowski | Data available in IDP |
D357 | GA10 | Nutrients -CTD-bottle | E Malcolm S Woodward | Unknown |
D357 | GA10 | Oxygen -Winkler titrations -CTD-bottle | E Malcolm S Woodward | Data available in IDP |
D357 | GA10 | Oxygen Isotopes -CTD-bottle | Gideon Henderson | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | POC/PN -CTD-bottle | Raja Ganeshram and Robyn Tuerena | Received |
D357 | GA10 | Particulate trace metals (Al, Ba, Cd, Co, Cu, Fe, Mn, Mo, Ni, Pb, Ti, Zn,P) - CTD bottle | Angela Milne and Maeve Lohan | Data available in IDP |
D357 | GA10 | Pb and Nd isotopes in total digests of aerosols from the GA10 cruise (legs 1 and 2), | Tina van de Flierdt | Data available in IDP |
D357 | GA10 | Pb concentration (dissolved)/ isotopes - FISH/ CTD-bottle | Maxence Paul and Dominik Weiss | Data available in IDP |
D357 | GA10 | Pigments HPLC -CTD-bottle | Heather Bouman and Thomas J Browning | Data available in IDP |
D357 | GA10 | REE -CTD-bottle | Gideon Henderson et al. | Data available in IDP |
D357 | GA10 | Salinity CTD-bottle | n/a |
Data available in IDP |
D357 | GA10 | Sediment core samples collected using a multicore or a box core | William Homoky and Rachel A Mills | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | Si isotopes -CTD-bottle | Katharine R Hendry | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | Sulfur (d34S) and oxygen (d18O) isotope composition of seawater sulfate - CTD bottle | David T Johnston | Received |
D357 | GA10 | Total dissolvable metal | Eric Pieter Achterberg | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | Vertical turbulence profiler | Matthew R Palmer | Data set overdue — was expected 2014-02-01 |
D357 | GA10 | Zn (dissolved)-CTD-bottle | Maeve Lohan and Neil J Wyatt | Data available in IDP |
D357 | GA10 | Zn and Ni isotopes | Derek Vance et al. | Data available in IDP |
D357 | GA10 | delta 15N-NO3 -CTD-bottle | Raja Ganeshram and Robyn Tuerena | Data available in IDP |
D361 | GA06 | 230Th (filtered)-CTD-bottle | Gideon Henderson | Received |
D361 | GA06 | 231Pa (filtered)-CTD-bottle | Gideon Henderson | Received |
D361 | GA06 | 232Th (filtered)-CTD-bottle | Gideon Henderson | Received |
D361 | GA06 | 234Th and Uranium -CTD-bottle | Katsiaryna Pabortsava | Data available in IDP |
D361 | GA06 | Aerosol Nd isotopes and REE | Tina van de Flierdt et al. | Data available in IDP |
D361 | GA06 | Aerosol and rain trace metal concentration | Rosie Chance and Alex Baker | Data available in IDP |
D361 | GA06 | Al (dissolved)-CTD-bottle and towfish samples | Jessica K Klar and Eric Pieter Achterberg | Data available in IDP |
D361 | GA06 | Al (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
D361 | GA06 | Ba (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
D361 | GA06 | CTD data | Eric Pieter Achterberg | Data available in IDP |
D361 | GA06 | CTD updata | Eric Pieter Achterberg | Data available in IDP |
D361 | GA06 | Cd (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
D361 | GA06 | Cd Isotopes (filtered)-CTD-bottle | Mark Rehkamper | Data set overdue — was expected 2013-04-01 |
D361 | GA06 | Co (dissolved)-CTD-bottle | Maeve Lohan and Angela Milne | Data available in IDP |
D361 | GA06 | Co (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
D361 | GA06 | Cr isotopes (filtered)-CTD-bottle | Rachael H James | Data set overdue — was expected 2016-09-01 |
D361 | GA06 | Cu (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
D361 | GA06 | DIC/Alkalinity -CTD-bottle | Eithne Tynan and Eric Pieter Achterberg | Data available in IDP |
D361 | GA06 | DOC/ TDN -CTD-bottle | Eithne Tynan | Data available in IDP |
D361 | GA06 | Diazotrophic organisms (identification and quantification)-CTD-bottle | Julie LaRoche | Data set overdue — was expected 2013-04-01 |
D361 | GA06 | Dinitrogen fixation rates | Julie LaRoche | Data set overdue — was expected 2013-04-01 |
D361 | GA06 | Fe (dissolved)-CTD-bottle | Eric Pieter Achterberg and Christian Schlosser | Data available in IDP |
D361 | GA06 | Fe (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
D361 | GA06 | Fe ligands -CTD-bottle | Eric Pieter Achterberg | Data set overdue — was expected 2013-04-01 |
D361 | GA06 | Ga (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
D361 | GA06 | Inorganic iodine speciation | Rosie Chance | Data available in IDP |
D361 | GA06 | Mn (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
D361 | GA06 | Mo (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
D361 | GA06 | Nd isotopes and REE (dissolved)-CTD-bottle | Myriam Lambelet et al. | Data available in IDP |
D361 | GA06 | Ni (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
D361 | GA06 | Nitrogen fixation | C Mark Moore | Data set overdue — was expected 2013-04-01 |
D361 | GA06 | Nutrient -CTD-bottle | E Malcolm S Woodward | Data available in IDP |
D361 | GA06 | Nutrients - Underway tow fish | E Malcolm S Woodward | Data available in IDP |
D361 | GA06 | Oxygen -Winkler titrations -CTD-bottle | Claire Mahaffey | Data available in IDP |
D361 | GA06 | P (Total parictulate concentrations and leechable particulate) | Angela Milne and Maeve Lohan | Data available in IDP |
D361 | GA06 | Pb (dissolved)-CTD-bottle | Luke Bridgestock and Eric Pieter Achterberg | Data available in IDP |
D361 | GA06 | Pb (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
D361 | GA06 | Pb Isotopes (unfiltered)-CTD-bottle | Luke Bridgestock and Dominik Weiss | Data available in IDP |
D361 | GA06 | Ti (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
D361 | GA06 | V (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
D361 | GA06 | Zn (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
DY018 | GApr04 | Cr isotopes from CTDs | Heather Goring-Harford and Rachael H James | Received |
DY018 | GApr04 | Fe isotopes from CTDs | Peter J Statham | Data set overdue — was expected 2016-07-01 |
DY018 | GApr04 | Iron binding ligands from CTDs and tow fish | Martha Gledhill | Data set overdue — was expected 2015-12-03 |
DY018 | GApr04 | Long-lived radium isotopes from CTDs and tow fish | Amber Annett | Data set overdue — was expected 2016-04-30 |
DY018 | GApr04 | Particulate trace metals from CTDs and SAPS | Angela Milne et al. | Data set overdue — was expected 2017-09-30 |
DY018 | GApr04 | Short-lived radium isotopes and parents from CTDs and tow fish | Amber Annett and Walter Geibert | Received |
DY018 | GApr04 | Total dissolvable and dissolved Aluminum (AL) and Lead (Pb) from CTDs | Dagmara Rusiecka et al. | Received |
DY018 | GApr04 | Total dissolvable and dissolved trace metals from CTD | Dagmara Rusiecka et al. | Received |
DY018 | GApr04 | Total dissolvable iron, dissolved iron, soluble iron and FeII from CTDs and tow fish | Antony Birchill et al. | Received |
DY029 | GApr04 | Iron binding ligands from CTDs | Martha Gledhill | Data set overdue — was expected 2016-05-01 |
DY029 | GApr04 | Long-lived radium isotopes from CTDs | Amber Annett | Data set overdue — was expected 2016-04-30 |
DY029 | GApr04 | Particulate trace metals from CTDs | Angela Milne et al. | Data set overdue — was expected 2017-09-30 |
DY029 | GApr04 | Short-lived radium isotopes and parents from CTDs | Amber Annett | Received |
DY029 | GApr04 | Total dissolvable and dissolved trace metals from CTDs | Dagmara Rusiecka et al. | Received |
DY029 | GApr04 | Total dissolvable iron, dissolved iron, soluble iron and FeII from CTDs | Antony Birchill and Maeve Lohan | Data set overdue — was expected 2016-05-01 |
DY033 | GApr04 | CTD data | Jo Hopkins and Antony Birchill | Received |
DY033 | GApr04 | Iron binding ligands from CTDs and tow-fish | Martha Gledhill | Data set overdue — was expected 2016-09-03 |
DY033 | GApr04 | Particulate trace metals from CTDs | Angela Milne et al. | Data set overdue — was expected 2017-09-30 |
DY033 | GApr04 | Ra isotopes - CTD-bottle | Amber Annett and Walter Geibert | Data set overdue — was expected 2016-05-01 |
DY033 | GApr04 | Total dissolvable and dissolved trace metals from CTDs | Dagmara Rusiecka et al. | Received |
DY033 | GApr04 | Total dissolvable iron, dissolved iron, soluble iron and FeII from CTDs | Antony Birchill and Maeve Lohan | Data set overdue — was expected 2016-09-03 |
GEOVIDE | GA01 | 129I, 236U and 236U/238U ratio- CTD bottle | Nuria Casacuberta Arola and Maxi Castrillejo | Received |
GEOVIDE | GA01 | 226Ra (dissolved) - CTD bottle | Pieter van Beek | Data available in IDP |
GEOVIDE | GA01 | Al (dissolved) - CTD bottle | Eric Pieter Achterberg | Data available in IDP |
GEOVIDE | GA01 | Bottle Oxygen and Salinity | Géraldine Sarthou | Data available in IDP |
GEOVIDE | GA01 | CO2 (pCO2) sea surface water - continuous horizontal sampling | Aida Fernandez Rios and Catherine Jeandel | Received |
GEOVIDE | GA01 | Cu ligands | Pascal Salaun | Data available in IDP |
GEOVIDE | GA01 | Cu, Ni and Zn isotopes (dissolved) - CTD bottle | Derek Vance et al. | Data available in IDP |
GEOVIDE | GA01 | Dissolved 230Th, 232Th 231Pa activity from CTD bottle ( MC-ICP-MS-measurement) | Feifei Deng et al. | Received |
GEOVIDE | GA01 | Dissolved Fe | Géraldine Sarthou and Helene Planquette | Data available in IDP |
