Principal Scientist : P J Statham Country (of PSO) : United Kingdom Dates (dd/mm/yyyy) : 18/01/1994 - 02/02/1994 Geographic Area : North East Atlantic 5-15W, 45-50N Cruise Report Received by BODC : Yes. |
Data Sets and Status of Submission at BODC
Quantity |
Measurement |
Status |
20 | CTD casts with transmissometer, fluorometer, nephelometer and O2 | Data Received |
CTD Bottles : nitrate, nitrite, silicate, phosphate, oxygen | Data Received | |
CTD Bottles : dissolved & particulate trace metals | Data Received | |
CTD Bottles : dissolved and reactive particulate aluminium | Data Received | |
CTD Bottles : HPLC plant pigments | Data Received | |
CTD Bottles : microzooplankton biomass | Data Received | |
CTD Bottles : dissolved organic carbon | Data Received | |
CTD Bottles : SPM - gravimetric analysis | Data Received | |
CTD Bottles : SPM - SEM | Data Received | |
8 | Bottles on Kevlar Winch : radionuclides | Data Received |
151 | Non-Toxic Supply Samples | |
Non-Toxic : nitrate | Data Received | |
Non-Toxic : dissolved and reactive particulate aluminium | Data Received | |
Non-Toxic : HPLC plant pigments | Data Received | |
Non-Toxic : radionuclides | Data Received | |
Underway : navigation, bathymetry, ADCP | Data Received | |
Underway : thermosalinograph, fluorometer, transmissometer | Data Received | |
Centrifuged SPM Samples : POC, PN, TC | Data Received | |
3 | Stand-Alone Pumps : particulate trace metals | Data Received |
5 | Box-Cores | |
Box-Cores : 210Pb and solid phase chemistry | Data Received | |
Box-Cores : calcium carbonate, organic carbon | Data Received | |
Box-Cores : total nitrogen, C/N profiles | Data Received | |
Box-Cores : radionuclides, 210Pb | Data Received | |
Box-Cores : amino acids and clays | Data Received | |
Box Cores : water content, grain-size | Data Received | |
3 | Kasten Cores | |
Kasten Cores : particle size | Data Received | |
Kasten Cores : X-Ray photography | Data Received | |
Kasten Cores : water content, grain-size | Data Received | |
Kasten Cores : magnetic susceptibility | Data Received | |
Kasten Cores : terrigenous material content | Data Received | |
Kasten Cores : organic geochemical analysis | Data Received | |
Kasten Cores : d18O and 13C foraminifera | Data Received | |
2 | Shipek Grab Samples | Awaiting Data |
3 | Longhurst-Hardy Plankton Recorder | Data Received |
1 | Bottom Lander : STABLE deployed and recovered | Data Received |
2 | Instrument Moorings deployed (OMX150/154) - recovered CD94 | |
2 | Underwater Camera System | Data Received |
Back to the Cruise List Back to the OMEX Home Page
Updated : 10 September 2003, Feedback :
© NERC