Principal Scientist : P Pugh Country (of PSO) : United Kingdom Dates (dd/mm/yyyy) : 08/04/1994 - 05/05/1994 Geographic Area : North East Atlantic 5-15W, 45-50N Cruise Report Received by BODC : Yes. |
Data Sets and Status of Submission at BODC
Quantity |
Measurement |
Status |
33 | CTD casts (some with fluorometer) | Data Received |
CTD Bottles : nitrate, nitrite, silicate, phosphate, oxygen | Data Received | |
CTD Bottles : HPLC plant pigments | Data Received | |
CTD Bottles : chlorophyll, phaeopigments | Data Received | |
CTD Bottles : POC, PN, PSi, dry weight | Data Received | |
Marine Snow Profiles | Data Received | |
31 | Go-Flo Bottles on Winch : nutrients, chlorophyll | Data Received |
Non-Toxic Supply : HPLC plant pigments | Data Received | |
Non-Toxic Supply : chlorophyll, phaeopigments | Data Received | |
Underway : navigation, bathymetry, ADCP, thermosalinograph | Data Received | |
17 | Apstein Mesh Zooplankton Nets | Unquantitative |
8 | 1 m2 Indian Ocean Nets | Unquantitative |
77 | RMT Multiple Zooplankton Net Tows | Data Received |
4 | WP(2) Zooplankton Nets | Unquantitative |
4 | Longhurst-Hardy Plankton Recorder | Data Received |
13 | Microzooplankton biomass/species profiles | Data Received |
11 | Microzooplankton grazing experiments | Data Received |
Heterotrophic & phototrophic nanoflagellate biomass | Data Received | |
Production/Uptake Experiments : 15N, 14C, 33P | Data Received | |
4 | SeaSoar Tows | Data Received |
1 | Instrument Mooring recovered | |
1 | Instrument Mooring deployed (recovered M30-1) | |
Instrument Mooring : current meters | Awaiting Data | |
Instrument Mooring : nephelometer | Data Received | |
Instrument Mooring : sediment traps - dissolved nutrients | Data Received | |
Instrument Mooring : sediment traps - carbonate, DOC, POC | Data Received | |
Instrument Mooring : sediment traps - PON, POSi | Data Received | |
Instrument Mooring : sediment traps - trace metals (ULB) | Data Received | |
Instrument Mooring : sediment traps - Ba, Sr, Al fluxes | Data Received | |
Instrument Mooring : sediment traps - barite, trace metals | Data Received | |
Instrument Mooring : sediment traps - microgranulometry | Data Received | |
1 | Instrument Mooring deployed (recovered M27-1) | |
1 | Bottom Lander - STABLE deployed/recovered | Data Received |
Back to the Cruise List Back to the OMEX Home Page
Updated : 10 September 2003, Feedback :
© NERC