Principal Scientist : W Balzer Country (of PSO) : Germany Dates (dd/mm/yyyy) : 29/12/1993 - 17/01/1993 Geographic Area : North East Atlantic 5-15W, 45-50N Cruise Report Received by BODC : Yes. |
Data Sets and Status of Submission at BODC
Quantity |
Measurement |
Status |
17 | CTD casts | Data Received |
CTD Bottles : nitrate, nitrite, ammonia, silicate, phosphate, oxygen | Data Received | |
CTD Bottles : TDP, TDN, DOP, DON, inorganic nitrogen | Data Received | |
CTD Bottles : particulate P and N | Data Received | |
CTD Bottles : DOC, d13C, total CO2 | Data Received | |
CTD Bottles : pH, fluorescence, turbidity | Data Received | |
CTD Bottles : dissolved methane, TIC | Data Received | |
CTD Bottles : salinity | Data Received | |
11 | GoFlo Bottles : carbonyl sulphide | Data Received |
Underway : thermosalinograph, meteorology, navigation | Data Received | |
2 | Multi-Cores | |
Multi-Cores : porewater DOC, TOC | Data Received | |
Multi-Cores : nitrate, ammonia | Data Received | |
Multi-Cores : foramnifera | Data Received | |
Multi-Cores : grain-size | Data Received | |
Multi-Cores : FDA, DNA, ATP+ADP+AMP | Data Received | |
Multi-Cores : lipids, proteins, pigments | Data Received | |
2 | Instrument Moorings recovered; 1 lost (deployed PS200-7) | |
2 | Instrument Moorings deployed (recovered CD85 & M30-1) | |
Current Meter Data | Data Received | |
Nephelometer Data | Awaiting Data | |
Sediment Trap : dissolved nutrients | Data Received | |
Sediment Trap : carbonate, DOC, POC | Data Received | |
Sediment Trap : PON, POSi | Data Received | |
Sediment Trap : trace metals (ULB) | Data Received | |
Sediment Trap : barite, trace metals (VUB) | Data Received | |
Sediment Trap : microgranulometry (UBor) | Data Received | |
Sediment Trap : nitrogen isotopes | Data Received | |
Sediment Traps : alkenones | Data Received | |
Sediment Trap : phytopigments | Data Received | |
Production : COS | Data Received | |
4 | Bottom Water Sampler | |
Bottom Water Sampler : flow velocity, u* | Data Received | |
Bottom Water Sampler : turbidity | Data Received | |
Air Samples : 2 hourly for COS | Data Received |
Back to the Cruise List Back to the OMEX Home Page
Updated : 10 September 2003, Feedback :
© NERC